Model | DCSS |
ITEM | SPECIFICATION |
RF Input Frequency Range | 10.7~12.75GHz |
Polarization | Verical/Horizontal |
LO Frequency | 10.4GHz |
SCR input Frequency Range | 300-2350MHz |
SCR input Gain Flatness | 8(max)dB |
SCR input Conversion Gain | 42~60dB |
IF Output Frequency Range | 950~2150MHz |
IF Output Conversion Gain | 60~73dB |
User band flatness (FTM Passband Ripple) | ±1.5dB |
User band Output Level (in AGC)(FTM Min pout) | 一30[min.]dBm |
Input Ch2Ch Isolation | 25dB |
Noise Figure | 1.2[max.]dB |
Image Rejection | 35[min.]dB |
Cross-Pole Isolation | 20[min.]dB |
LO Temperature Drift (-30~ +60deg.C) | ±3MHz |
LO Phase Noise @ 1K Hz | 一50[min.]dBc/Hz |
LO Phase Noise @ 10K Hz | 一80[min.]dBc/Hz |
LO Phase Noise @ 100K Hz | 一100[min.]dBc/Hz |
User Band Bandwidth | 30MHz |
IF Output VSWR | 2.5[max.]] |
SCR Control Signals | Mode:Dynaminc(EN50494(UB1-UB-8)EN50607(UB1-UB32) |
DC Power 32UBs @20.0v DC Power 32UBs @13.5v | 300[max.]mA 500[max.]mA |
Working Temperature | 一30 ~+60℃ |
IF Output Impedance(F-Type) | 75Ω |
Weight | TBDg |
Ser Band Frequencies(can be changed according to customer requirements) | UB1:1210MHzV/mA |
UB17:1530MHz |
UB2:1420MHz |
UB18:1566MHz |
UB3:1680MHz |
UB19:1602MHz |
UB4:2040MHz |
UB20:1638MHz |
UB5:984MHz |
UB21:1716MHz |
UB6:1020MHz |
UB22:1752MHz |
UB7:1056MHz |
UB23:1788MHz |
UB8:1092MHz |
UB24:1824MHz |
UB9:1128MHz |
UB25:1860MHz |
UB10:1164MHz |
UB26:1896MHz |
UB11:1256MHz |
UB27:1932MHz |
UB12:1292MHz |
UB28:1968MHz |
UB13:1328MHz |
UB29:2004MHz |
UB14:1364MHz |
UB30:2076MHz |
UB15:1458MHz |
UB31:2112MHz |
UB16:1494MHz |
UB32:2148MHz |
User Band Output Level (in AGC) | 一30[min.]dBm |